XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 45 days 10:20:13
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D. 
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D
 
 Module H | HAITI    
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 29.04.2024 12:33 45 days 10:19:52 s DMRMmdvm D *.*.157.90
2 United StatesUnited States W3KIT-B 70cm 25.04.2024 10:13 45 days 10:19:52 s DMRMmdvm D *.*.157.90
3 United StatesUnited States W3KIT-B 70cm 07.05.2024 19:08 45 days 10:19:51 s YSF D *.*.157.90
4 United StatesUnited States W3KIT-B 70cm 07.05.2024 07:09 45 days 10:19:51 s DMRMmdvm D *.*.157.90
5 United StatesUnited States W3KIT-B 70cm 30.04.2024 07:29 45 days 10:19:35 s DMRMmdvm D *.*.157.90
6 United StatesUnited States W3KIT-B 70cm 29.04.2024 12:03 8 days 16:28:31 s DMRMmdvm D *.*.120.89
7 United StatesUnited States KB2QBX-D Dongle 06.05.2024 01:58 2 days 02:32:35 s DPlus *.*.7.228
8 ThailandThailand E29LEC-B 70cm 06.05.2024 13:50 1 days 14:40:47 s YSF D *.*.255.221
9 ThailandThailand E29QZB-B 70cm 06.05.2024 13:50 1 days 14:40:45 s YSF D *.*.255.221
10 United StatesUnited States W2RHA-D Dongle 06.05.2024 14:19 1 days 14:18:02 s DCS D *.*.77.90
11 United StatesUnited States K3DMN-B 70cm 08.05.2024 01:54 0 days 02:37:00 s DMRMmdvm D *.*.79.51
12 ThailandThailand E23JWE-C 2m 08.05.2024 02:07 0 days 02:23:57 s DCS D *.*.255.221
13 United StatesUnited States KN4YDL-B 70cm 08.05.2024 03:35 0 days 00:56:10 s YSF D *.*.82.198
14 United StatesUnited States N2XPM-B 70cm 08.05.2024 03:54 0 days 00:37:31 s DCS D *.*.50.50
w3kit@yahoo.com