XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 63 days 08:27:53
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 19.07.2025 15:35 63 days 08:27:32 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 18.07.2025 20:36 63 days 08:27:31 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 11.07.2025 08:04 63 days 08:27:29 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 17.07.2025 22:52 63 days 08:27:24 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 16.07.2025 13:48 63 days 08:27:23 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W3KIT-B 70cm 14.07.2025 12:39 5 days 10:50:55 s DMRMmdvm D *.*.145.193
7 United StatesUnited States KB2QBX-D Dongle 14.07.2025 12:41 5 days 10:48:56 s DCS D *.*.134.97
8 United StatesUnited States W3KIT-B 70cm 19.07.2025 05:53 0 days 22:19:48 s YSF D *.*.145.193
9 United StatesUnited States K3SLS-D Dongle 19.07.2025 22:59 0 days 22:19:34 s DCS D *.*.34.89
10 FranceFrance F4HTL-B 70cm 19.07.2025 02:21 0 days 21:08:30 s DMRMmdvm Z *.*.38.108
11 United StatesUnited States KA1CM-B 70cm 19.07.2025 04:35 0 days 18:54:12 s DMRMmdvm D *.*.40.35
12 United StatesUnited States N2FWR-B 70cm 19.07.2025 10:18 0 days 13:23:16 s DPlus D *.*.252.48
13 United StatesUnited States K3DMN-B 70cm 19.07.2025 18:40 0 days 04:49:12 s DMRMmdvm D *.*.148.78
14 United StatesUnited States KA1CM-B 70cm 19.07.2025 22:29 0 days 01:00:10 s DMRMmdvm D *.*.187.251
w3kit@yahoo.com