XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 24 days 10:43:33
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 10.06.2025 15:08 24 days 10:43:12 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 10.06.2025 17:06 24 days 10:43:11 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 10.06.2025 04:46 24 days 10:43:09 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 09.06.2025 17:35 24 days 10:43:04 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 31.05.2025 13:46 24 days 10:43:03 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W2BAH-D Dongle 10.06.2025 07:18 5 days 14:14:38 s DPlus D *.*.96.110
7 United StatesUnited States KB2QBX-D Dongle 07.06.2025 06:01 3 days 19:43:50 s DCS D *.*.134.97
8 United StatesUnited States W3KIT-B 70cm 08.06.2025 16:53 2 days 08:51:55 s DMRMmdvm D *.*.145.193
9 United StatesUnited States N3BBF-B 70cm 10.06.2025 01:13 1 days 00:32:38 s DMRMmdvm *.*.16.221
10 United StatesUnited States KA1CM-B 70cm 10.06.2025 04:35 0 days 21:09:52 s DMRMmdvm D *.*.40.35
11 United StatesUnited States N2FWR 10.06.2025 10:32 0 days 15:13:40 s DPlus *.*.252.48
12 United StatesUnited States K3DMN-B 70cm 10.06.2025 17:48 0 days 07:57:21 s DMRMmdvm D *.*.10.139
13 United StatesUnited States N3BBF-B 70cm 11.06.2025 01:06 0 days 00:39:08 s DMRMmdvm *.*.16.221
14 United StatesUnited States N3BBF-B 70cm 11.06.2025 01:34 0 days 00:10:50 s DMRMmdvm *.*.16.221
w3kit@yahoo.com