XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 51 days 11:35:20
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 05.07.2025 11:27 51 days 11:34:59 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 07.07.2025 22:56 51 days 11:34:58 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 25.06.2025 04:54 51 days 11:34:56 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 06.07.2025 17:01 51 days 11:34:51 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 03.07.2025 18:01 51 days 11:34:50 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W2BAH-D Dongle 05.07.2025 06:39 15 days 04:10:21 s DPlus D *.*.96.110
7 United StatesUnited States K3SLS-D Dongle 29.06.2025 12:37 12 days 10:00:21 s DCS D *.*.34.89
8 United StatesUnited States KB2QBX-D Dongle 01.07.2025 04:00 6 days 22:36:36 s DCS D *.*.134.97
9 FranceFrance F4HTL-B 70cm 05.07.2025 12:48 2 days 13:49:02 s DMRMmdvm Z *.*.38.108
10 United StatesUnited States K3DMN-B 70cm 07.07.2025 02:32 1 days 00:05:24 s DMRMmdvm D *.*.148.78
11 United StatesUnited States N2FWR-B 70cm 07.07.2025 15:27 0 days 22:54:39 s DPlus D *.*.252.48
12 United StatesUnited States KA1CM-B 70cm 07.07.2025 04:35 0 days 22:01:39 s DMRMmdvm D *.*.40.35
13 ThailandThailand E29LEC-B 70cm 07.07.2025 16:20 0 days 10:16:32 s YSF D *.*.22.50
14 United StatesUnited States W3KIT-B 70cm 07.07.2025 19:57 0 days 06:40:01 s DMRMmdvm D *.*.145.193
w3kit@yahoo.com