XLX Multiprotocol Gateway Reflector
   XLX910 v2.6.0 - Dashboard v2.4.6 DC, MD and VA area  /  Service uptime: 49 days 04:46:08
 Welcome to XLX910 - Washinton DC, Maryland and Virginia - All Amateurs are welcome.

 Module D | Trancoding XLX910, YSF 28688, NXDN TG910, P25 TG910, M17-910 and ASL3 Node 547611 
          | DMRGateway XLX Master, TGIF TG31910 and ADN TG312455

          | EchoLink W3KIT-L

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2FWR-B 70cm 19.09.2026 13:36 18 days 14:20:29 s DPlus D 0.0.252.48
2 United StatesUnited States W3KIT-B 70cm 18.09.2026 10:54 11 days 13:55:23 s DMRMmdvm D 0.0.128.251
3 United StatesUnited States W3KIT-B 70cm 17.09.2026 08:36 11 days 13:55:22 s DMRMmdvm D 0.0.128.244
4 United StatesUnited States W3KIT-B 70cm 16.09.2026 18:05 11 days 13:55:22 s DMRMmdvm D 0.0.128.244
5 United StatesUnited States W3KIT-B 70cm 18.09.2026 20:54 11 days 13:55:22 s DMRMmdvm D 0.0.128.244
6 United StatesUnited States N2XJS-D Dongle 13.09.2026 20:37 6 days 05:14:54 s DCS D 0.0.60.56
7 United StatesUnited States K3SLS-D Dongle 15.09.2026 19:28 4 days 06:23:24 s DCS D 0.0.231.168
8 United StatesUnited States KO4VTH-B 70cm 19.09.2026 03:17 0 days 22:34:31 s DMRMmdvm D 0.0.119.70
9 United StatesUnited States KA1CM-B 70cm 19.09.2026 03:35 0 days 22:16:30 s DMRMmdvm D 0.0.40.35
10 United StatesUnited States N6JET-B 70cm 19.09.2026 16:54 0 days 08:57:17 s YSF D 0.0.215.224
11 United StatesUnited States NY2S-B 70cm 19.09.2026 21:43 0 days 04:08:09 s DMRMmdvm D 0.0.130.178
12 United StatesUnited States AB4WS-M 20.09.2026 01:27 0 days 00:24:25 s DCS D 0.0.13.64
13 United StatesUnited States W0CHP-B 70cm 20.09.2026 01:50 0 days 00:01:17 s DMRMmdvm 0.0.60.144
w3kit@yahoo.com