XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 50 days 11:28:42
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 16.11.2024 11:50 50 days 11:28:19 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 10.11.2024 18:27 50 days 11:28:19 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 20.11.2024 15:54 50 days 11:28:19 s DMRMmdvm D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 20.11.2024 16:28 50 days 11:28:18 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 20.11.2024 10:57 50 days 09:24:23 s YSF D *.*.241.3
6 United StatesUnited States W3KIT-B 70cm 14.11.2024 10:24 49 days 04:15:02 s DMRMmdvm D *.*.145.193
7 United StatesUnited States W2BAH-D Dongle 14.11.2024 16:43 6 days 09:14:53 s DPlus *.*.25.93
8 United StatesUnited States K1NKY-D Dongle 15.11.2024 07:48 5 days 18:10:01 s DPlus *.*.173.52
9 United StatesUnited States N2XJS-B 70cm 18.11.2024 05:03 2 days 20:55:02 s YSF D *.*.60.56
10 United StatesUnited States KN4YDL-B 70cm 20.11.2024 01:53 1 days 00:04:23 s YSF D *.*.166.63
11 United StatesUnited States W2BAH 20.11.2024 03:44 0 days 22:13:47 s DPlus *.*.25.93
12 United StatesUnited States KA1CM-B 70cm 20.11.2024 04:35 0 days 21:22:32 s DMRMmdvm D *.*.24.36
13 CanadaCanada VE1TE 20.11.2024 09:12 0 days 16:45:32 s DPlus *.*.157.3
14 United StatesUnited States N2FWR-B 70cm 20.11.2024 16:29 0 days 14:25:27 s DPlus D *.*.252.48
15 United StatesUnited States N3BBF-B 70cm 21.11.2024 01:18 0 days 00:40:19 s DMRMmdvm D *.*.18.119
w3kit@yahoo.com