XLX Multiprotocol Gateway Reflector
   XLX910 v2.6.0 - Dashboard v2.4.6 DC, MD and VA area  /  Service uptime: 6 days 08:28:05
 Welcome to XLX910 - Washinton DC, Maryland and Virginia - All Amateurs are welcome.

 Module D | Trancoding XLX910, YSF 28688, NXDN TG910, P25 TG910, M17-910 and ASL3 Node 547611 
          | DMRGateway XLX Master, TGIF TG31910, TG31670 and ADN TG312455

          | EchoLink W3KIT-L

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N6JET-B 70cm 01.08.2026 21:05 6 days 08:28:03 s YSF D 0.0.215.224
2 United StatesUnited States W3KIT-B 70cm 02.08.2026 18:53 6 days 08:28:02 s DMRMmdvm D 0.0.128.244
3 United StatesUnited States W3KIT-B 70cm 07.08.2026 14:27 6 days 08:28:02 s DMRMmdvm D 0.0.128.244
4 United StatesUnited States W3KIT-B 70cm 07.08.2026 20:39 6 days 08:28:02 s DMRMmdvm D 0.0.128.244
5 United StatesUnited States KF0WSS-B 70cm 01.08.2026 21:06 6 days 08:27:57 s YSF D 0.0.249.85
6 United StatesUnited States W3KIT-B 70cm 07.08.2026 10:05 6 days 08:27:54 s DMRMmdvm D 0.0.128.251
7 United StatesUnited States K3SLS-D Dongle 06.08.2026 22:26 1 days 07:07:02 s DCS D 0.0.141.214
8 United StatesUnited States N2XJS-D Dongle 07.08.2026 13:32 0 days 16:01:13 s DCS D 0.0.60.56
9 United StatesUnited States KO4VTH-B 70cm 08.08.2026 03:24 0 days 02:09:57 s DMRMmdvm D 0.0.119.70
10 United StatesUnited States KA1CM-B 70cm 08.08.2026 03:35 0 days 01:58:22 s DMRMmdvm D 0.0.40.35
11 United StatesUnited States NY2S-B 70cm 08.08.2026 05:32 0 days 00:01:59 s DMRMmdvm D 0.0.123.235
12 United StatesUnited States NY2S-B 70cm 08.08.2026 05:33 0 days 00:00:39 s DMRMmdvm D 0.0.123.235
w3kit@yahoo.com