XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 107 days 15:35:16
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 01.09.2025 15:07 107 days 15:34:55 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 01.09.2025 17:17 107 days 15:34:54 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 30.08.2025 10:38 107 days 15:34:52 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 30.08.2025 03:52 107 days 15:34:47 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 30.08.2025 09:52 107 days 15:34:46 s DMRMmdvm D *.*.241.3
6 United StatesUnited States K3SLS-D Dongle 23.08.2025 22:30 9 days 08:07:20 s DCS D *.*.34.89
7 United StatesUnited States W3KIT-B 70cm 01.09.2025 10:21 0 days 20:15:48 s DMRMmdvm D *.*.145.193
8 United StatesUnited States N4DR-B 70cm 02.09.2025 01:56 0 days 04:41:09 s DMRMmdvm D *.*.245.194
9 United StatesUnited States KA1CM-B 70cm 02.09.2025 04:35 0 days 02:01:32 s DMRMmdvm D *.*.40.35
w3kit@yahoo.com