XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 268 days 22:34:44
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 07.02.2026 09:56 268 days 22:34:23 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 10.02.2026 11:05 268 days 22:34:22 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 09.02.2026 18:06 268 days 22:34:20 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 08.02.2026 16:46 268 days 22:34:15 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 09.02.2026 09:02 268 days 22:34:14 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W3KIT-B 70cm 15.01.2026 05:51 26 days 06:45:10 s DMRMmdvm D *.*.145.193
7 United StatesUnited States KA1CM-B 70cm 10.02.2026 03:20 0 days 09:16:20 s DMRMmdvm D *.*.40.35
8 United StatesUnited States K3SLS-D Dongle 10.02.2026 07:59 0 days 04:37:09 s DCS D *.*.34.89
9 United StatesUnited States N2FWR-B 70cm 10.02.2026 10:55 0 days 02:05:18 s DPlus D *.*.114.197
w3kit@yahoo.com