XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 0 days 07:17:58
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D. 
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670
 
 Module H | HAITI    
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VE1TE 26.07.2024 18:01 0 days 07:17:37 s DPlus *.*.157.3
2 United StatesUnited States K3DMN-B 70cm 26.07.2024 18:01 0 days 07:17:36 s DMRMmdvm D *.*.79.51
3 United StatesUnited States W3KIT-B 70cm 26.07.2024 18:01 0 days 07:17:35 s DMRMmdvm D *.*.145.193
4 United StatesUnited States KN4YDL-B 70cm 26.07.2024 18:01 0 days 07:17:35 s YSF D *.*.82.198
5 United StatesUnited States W3KIT-B 70cm 26.07.2024 18:01 0 days 07:17:33 s DMRMmdvm D *.*.173.37
6 United StatesUnited States W3KIT-B 70cm 26.07.2024 18:01 0 days 07:17:33 s DMRMmdvm D *.*.173.37
7 ThailandThailand E23JWE-C 2m 26.07.2024 18:01 0 days 07:17:31 s DCS D *.*.255.221
8 United StatesUnited States W2BAH-B 70cm 26.07.2024 18:01 0 days 07:17:30 s DCS D *.*.188.251
9 United StatesUnited States W3KIT-B 70cm 26.07.2024 19:07 0 days 07:17:28 s DMRMmdvm D *.*.157.90
10 United StatesUnited States W3KIT-B 70cm 26.07.2024 19:07 0 days 07:17:28 s DMRMmdvm D *.*.157.90
11 United StatesUnited States W3KIT-B 70cm 26.07.2024 20:33 0 days 07:17:28 s DMRMmdvm D *.*.157.90
12 United StatesUnited States W3KIT-B 70cm 26.07.2024 18:02 0 days 07:17:28 s DMRMmdvm D *.*.157.90
13 United StatesUnited States W3KIT-A 23cm 27.07.2024 01:11 0 days 00:07:34 s DCS D *.*.145.193
w3kit@yahoo.com